| Callsign | Name |
| WB9RXK | John W Reynolds Jr |
| W8TOY | John W Little |
| KA9FON | Milton Poulos |
| KC0MYP | Dana F West |
| WA3TUU | Richard E Klingensmith |
| N4ALK | Allan Karden |
| N8TJ | Thomas E Janke |
| KB5BGC | Gary F Runcie |
| KE8FJW | Brad A Newhouse |
| KD8VJD | Allan G Ostrander |
| WB8QJZ | Stanley F La Muth |
| AC8ZD | David P Behnke Jr |
| W1IX | Justin K Munger |
| KD8PTE | Lucille T Scotti |
| KB8QAS | James A Soles |
| KC8RGO | Vance B Nelson |
| N8RMA | Dustin A Thomas |
Monday, October 31, 2022
Thursday, October 27, 2022
Best DMR Radio for 2022 (via Hamtronics)
Richard Pennington and Robert Combs over at Hamtronics.com have a great article outlining the best DMR radios for 2022.
While I generally agree with their assessment, I will say the omission of the Anytone AT-D878UVII is a very large miss. They do list the 878UVI as the best overall, but some of the other top categories (aka Most Modern) could be influenced by the UVII from Anytone.
I also have a hard time agreeing that the BTECH DMR-6X2 is the "most modern" considering it's the same radio as the AT-D878UVI they have listed. Again the UVII would likely take both categories in my opinion.
What do you think?
Monday, October 24, 2022
Net Report 24-OCT-2022
Thank you to Riley KE8VBU for taking a turn at the helm this evening!
| Callsign | Name |
| W4SWI | Chad M Moore |
| KD8NPV | Jeffrey R Romence |
| KB5BGC | Gary F Runcie |
| N8HLY | Thomas J Orlicki |
| KD8PTE | Lucille T Scotti |
| W8TOY | John W Little |
| N4ALK | Allan Karden |
| WA3TUU | Richard E Klingensmith |
| WB8QJZ | Stanley F La Muth |
| KC0MYP | Dana F West |
| KE8SOV | Daniel L Prachar |
| N8TJ | Thomas E Janke |
| KA9FON | Milton Poulos |
| N8RMA | Dustin A Thomas |
| KE8FJW | Brad A Newhouse |
| KE8SAM | Dane C Cucinelli |
| WQ8A | James E Wilson |
| KB8QAS | James A Soles |
| KD8VJD | Allan G Ostrander |
| KD8KBH | Philip N Rolfe |
| KE8VBU | Riley W Thomas |
Thursday, October 20, 2022
Monday, October 17, 2022
Net Report 17-OCT-2022
Great net tonight, almost set some records!
Net Newcomers: N8FF, KE8DKP
| Callsign | Name |
| N8FF | Chris F Brosh |
| N4ALK | Allan Karden |
| KD8NPV | Jeffrey R Romence |
| N8HLY | Thomas J Orlicki |
| N8TJ | Thomas E Janke |
| KC0MYP | Dana F West |
| KB5BGC | Gary F Runcie |
| W8BBK | Brad A Barrone |
| WB8QJZ | Stanley F La Muth |
| W8TOY | John W Little |
| KE8DKP | Charles Brown |
| KA9FON | Milton Poulos |
| WA3TUU | Richard E Klingensmith |
| KE8UQU | Michael E Skelly Ii |
| KD8PTE | Lucille T Scotti |
| WQ8A | James E Wilson |
| KE8FJW | Brad A Newhouse |
| N8SBE | David E New |
| N8NIF | Richard K Seeley |
| N8RMA | Dustin A Thomas |
Open your Pi-star dashboard by host name:
Thursday, October 13, 2022
Monday, October 10, 2022
Net Report 10-OCT-2022
Despite some technical issues, we had a great net.
Net newcomers: KE8SAM, KE8VBG
| Callsign | Name |
| KE8FJW | Brad A Newhouse |
| KC0MYP | Dana F West |
| WA3TUU | Richard E Klingensmith |
| WB9RXK | John W Reynolds Jr |
| N4ALK | Allan Karden |
| N8TJ | Thomas E Janke |
| KE8SAM | Dane C Cucinelli |
| KE8VBG | Ryan S Benn |
| KD8PTE | Lucille T Scotti |
| WB8QJZ | Stanley F La Muth |
| W8TOY | John W Little |
| W1IX | Justin K Munger |
| WQ8A | James E Wilson |
| KD8VJD | Allan G Ostrander |
| KE8VBU | Riley W Thomas |
| N8RMA | Dustin A Thomas |
Monday, October 3, 2022
Net Report 3-OCT-2022
Welcome to October!
Net Newcomers: KB1ZIR, W1IX
| Callsign | Name |
| N4ALK | Allan Karden |
| KD8NPV | Jeffrey R Romence |
| KC0MYP | Dana F West |
| WB8QJZ | Stanley F La Muth |
| WA3TUU | Richard E Klingensmith |
| N8TJ | Thomas E Janke |
| KB1ZIR | Eric F Light |
| N4BYU | Roy G Smith |
| AC8ZD | David P Behnke Jr |
| W8TOY | John W Little |
| KB5BGC | Gary F Runcie |
| KA9FON | Milton Poulos |
| W1IX | Justin K Munger |
| KI5CYA | Mark A Mantooth |
| KE8FJW | Brad A Newhouse |
| KD8PTE | Lucille T Scotti |
| WQ8A | James E Wilson |
| KD8VJD | Allan G Ostrander |
| N8RMA | Dustin A Thomas |
Subscribe to:
Comments (Atom)





