Another record setting net - and thankfully one free of NCS technical issues.
Records set this evening:
- Check-Ins (30, tied for first)
- States Represented (10 states - TN, WI, KY, FL, IL, TX, GA, CA, IN and of course MI)
- Duration (1hr 7min)
Huge thank you to Steven KC8WXM for taking the net next week while my son and I are busy with other family obligations.
| Callsign | Name |
| K4FBK | Michael S Forbeck |
| KD9OZG | Scott E Cegla |
| KJ4BOL | Jerrold T Moore Ii |
| N8NTV | Terry L Becker |
| KD8NPV | Jeffrey R Romence |
| KE8SVE | Adam C Draayer |
| K8PD | Paul J Dobosz |
| KD8PTE | Lucille T Scotti |
| KC0MYP | Dana F West |
| KE8UQU | Michael E Skelly Ii |
| W8JMO | Joshua M Osmialowski |
| KD8VJD | Allan G Ostrander |
| N4ALK | Allan Karden |
| VK6MIL | Graeme G Lee |
| WA3TUU | Richard E Klingensmith |
| KE8NJT | Brian G Vissers |
| KD8GTX | Michael F Greis |
| N9NJS | Brent L Cameron |
| WB8QJZ | Stanley F La Muth |
| KB8PFZ | Aaron J Smith |
| KB5BGC | Gary F Runcie |
| KF5UCO | Richard E Freeman |
| KE8WIY | Donald M Mcchristian Jr |
| KC8WXM | Steven A Sutton |
| KO4SSW | Blair C Smith |
| N8TJ | Thomas E Janke |
| K8YIP | Steve J Nissen |
| KE8WKP | Randall O Richardson |
| WJ9E | Michael D Elder |
| N8RMA | Dustin A Thomas |
No comments:
Post a Comment